Competitive Loan Rates and Terms
We’re ready to help you secure the best fit, best rate and best terms available for your fixed-rate loan.
Snapshot: Average Shoreline LF Loan
$7,000
16% APR
$231 Monthly Payment
36 Payments
Direct Deposit
Next business day
No Origination Fees
On unsecured loans
Outstanding Customer Support
Ready for your call:
Loan Rates and Fees
Loan Grade | Interest Rate | APR | Origination Fee* |
---|---|---|---|
AAA | 4.0% – 4.4% | 4.66% – 5.07% | 1% |
AA | 4.4% – 5.59% | 5.75% – 6.95% | 2% |
A | 5.59% – 8.82% | 8.34% – 11.62% | 4% |
B | 8.82% – 12.22% | 11.62% – 15.09% | 4% |
C | 12.22% – 15.84% | 15.83% – 19.16% | 5% |
D | 15.48% – 21.94% | 19.16% – 25.77% | 5% |
E | 21.94% – 26.06% | 25.77% – 29.99% | 5% |
A Personal Loan from Shoreline LF:
Your Individual Needs, Your Timing
Consolidate your debt, cover unexpected expenses, remodel or improve your home... Shoreline LF can help you finance whatever life brings your way.
Personal Loans, Competitive Rates — Learn How Easy It Can Be!
Checking your rate will not affect your credit score.